Best-known CA bounds for t=3, v=11
| k | N | Array | Method / Source |
|---|---|---|---|
| 12 | 1331 | orthogonal array | |
| 13 | 2064 | orthogonal array fuse fuse postop NCK | |
| 14 | 2079 | orthogonal array fuse fuse postop NCK | |
| 24 | 2541 | Chateauneuf-Kreher doubling | |
| 113 | 2651 | SCPHF LFSR (TJ-IM) | |
| 133 | 2661 | Raaphorst-Moura-Stevens | |
| 134 | 3871 | Add a factor | |
| 181 | 3971 | SCPHF Conditional Expectation (CLS) | |
| 184 | 3991 | CPHF Sim Annealing (TJ-IM) | |
| 398 | 4378 | Cyclotomy (Colbourn) | |
| 428 | 5181 | Path-Restricted SCPHF RE (CLS) | |
| 550 | 5291 | SCPHF Conditional Expectation (CLS) | |
| 557 | 5311 | Restricted CPHF Ext 4( 0, 2) WCS | |
| 564 | 5321 | Restricted CPHF Ext 4( 0, 0) WCS | |
| 1243 | 6171 | Colbourn-Martirosyan-TVT-Walker | |
| 1244 | 6180 | Cohen-Colbourn-Ling | |
| 1463 | 6181 | Colbourn-Martirosyan-TVT-Walker | |
| 1464 | 6290 | Cohen-Colbourn-Ling | |
| 1802 | 6611 | Restricted CPHF Ext 5( 0, 5) WCS | |
| 1836 | 6621 | Restricted CPHF Ext 5( 0, 4) WCS | |
| 1844 | 6631 | Restricted CPHF Ext 5( 0, 3) WCS | |
| 1854 | 6641 | Restricted CPHF Ext 5( 0, 2) WCS | |
| 1890 | 6651 | Restricted CPHF Ext 5( 0, 0) WCS | |
| 2480 | 7491 | Restricted CPHF Ext 6( 4, 6) WCS | |
| 2499 | 7501 | Restricted CPHF Ext 6( 4, 5) WCS | |
| 3032 | 7601 | Restricted CPHF Ext 6( 3, 6) WCS | |
| 3101 | 7611 | Restricted CPHF Ext 6( 3, 5) WCS | |
| 3102 | 7621 | Restricted CPHF Ext 6( 3, 4) WCS | |
| 3682 | 7711 | Restricted CPHF Ext 6( 2, 6) WCS | |
| 3772 | 7721 | Restricted CPHF Ext 6( 2, 5) WCS | |
| 3826 | 7731 | Restricted CPHF Ext 6( 2, 4) WCS | |
| 3861 | 7741 | Restricted CPHF Ext 6( 2, 3) WCS | |
| 4372 | 7821 | Restricted CPHF Ext 6( 1, 6) WCS | |
| 4442 | 7831 | Restricted CPHF Ext 6( 1, 5) WCS | |
| 4477 | 7841 | Restricted CPHF Ext 6( 1, 4) WCS | |
| 4586 | 7851 | Restricted CPHF Ext 6( 1, 3) WCS | |
| 4605 | 7861 | Restricted CPHF Ext 6( 1, 2) WCS | |
| 5588 | 7931 | Restricted CPHF Ext 6( 0, 6) WCS | |
| 5691 | 7941 | Restricted CPHF Ext 6( 0, 5) WCS | |
| 5824 | 7951 | Restricted CPHF Ext 6( 0, 4) WCS | |
| 5941 | 7961 | Restricted CPHF Ext 6( 0, 3) WCS | |
| 6122 | 7971 | Restricted CPHF Ext 6( 0, 2) WCS | |
| 6389 | 7981 | CPHFIPO | |
| 7807 | 8811 | Restricted CPHF Ext 7( 4, 7) WCS | |
| 7903 | 8821 | Restricted CPHF Ext 7( 4, 6) WCS | |
| 7919 | 8831 | Restricted CPHF Ext 7( 4, 5) WCS | |
| 9894 | 8921 | Restricted CPHF Ext 7( 3, 7) WCS | |
| 10000 | 8931 | Restricted CPHF Ext 7( 3, 6) WCS |
Checkmark key: ✓ array available (verified) · ✓ array available (unverified)