Best-known CA bounds for t=4, v=11
| k | N | Array | Method / Source |
|---|---|---|---|
| 12 | 14641 | orthogonal array | |
| 13 | 27482 | orthogonal array fuse fuse postop NCK | |
| 14 | 27544 | orthogonal array fuse fuse postop NCK | |
| 20 | 27951 | 3-Restricted SCPHF RE (CL) | |
| 24 | 29161 | 2-Restricted SCPHF RE (CL) | |
| 43 | 42581 | 3-Restricted SCPHF RE (CL) | |
| 47 | 43791 | 2-Restricted SCPHF RE (CL) | |
| 49 | 43901 | SCPHF Random Extension (CLS) | |
| 51 | 43921 | CPHFIPO | |
| 80 | 55891 | 3,3-Restricted SCPHF RE (CL) | |
| 84 | 57101 | 3,2-Restricted SCPHF RE (CL) | |
| 89 | 57211 | 3-Restricted SCPHF RE (CL) | |
| 95 | 58311 | 2,2-Restricted SCPHF RE (CL) | |
| 96 | 58421 | 2-Restricted SCPHF RE (CL) | |
| 99 | 58531 | SCPHF Random Extension (CLS) | |
| 114 | 58561 | CPHFIPO | |
| 121 | 69091 | Colbourn-Martirosyan-TVT-Walker | |
| 141 | 70521 | 3,3-Restricted SCPHF RE (CL) | |
| 160 | 71731 | 3,2-Restricted SCPHF RE (CL) | |
| 170 | 71841 | 3-Restricted SCPHF RE (CL) | |
| 193 | 72941 | 2,2-Restricted SCPHF RE (CL) | |
| 199 | 73051 | 2-Restricted SCPHF RE (CL) | |
| 203 | 73161 | SCPHF Random Extension (CLS) | |
| 239 | 73201 | CPHFIPO | |
| 242 | 83831 | 3,3,3-Restricted SCPHF RE (CL) | |
| 287 | 85151 | 3,3-Restricted SCPHF RE (CL) | |
| 309 | 86361 | 3,2-Restricted SCPHF RE (CL) | |
| 329 | 86471 | 3-Restricted SCPHF RE (CL) | |
| 377 | 87571 | 2,2-Restricted SCPHF RE (CL) | |
| 383 | 87681 | 2-Restricted SCPHF RE (CL) | |
| 394 | 87791 | SCPHF Random Extension (CLS) | |
| 514 | 87841 | CPHFIPO | |
| 518 | 99781 | 3,3-Restricted SCPHF RE (CL) | |
| 606 | 100991 | 3,2-Restricted SCPHF RE (CL) | |
| 613 | 101101 | 3-Restricted SCPHF RE (CL) | |
| 719 | 102201 | 2,2-Restricted SCPHF RE (CL) | |
| 761 | 102311 | 2-Restricted SCPHF RE (CL) | |
| 781 | 102421 | SCPHF Random Extension (CLS) | |
| 1017 | 102481 | CPHFIPO | |
| 1046 | 114411 | 3,3-Restricted SCPHF RE (CL) | |
| 1184 | 115621 | 3,2-Restricted SCPHF RE (CL) | |
| 1202 | 115731 | 3-Restricted SCPHF RE (CL) | |
| 1253 | 116831 | 2,2-Restricted SCPHF RE (CL) | |
| 1480 | 116941 | 2-Restricted SCPHF RE (CL) | |
| 1507 | 117051 | SCPHF Random Extension (CLS) | |
| 1508 | 117121 | CPHF Random Extension (CLS) | |
| 2556 | 131681 | SCPHF Random Extension (CLS) | |
| 2595 | 131761 | CPHF Random Extension (CLS) | |
| 2596 | 175541 | Add a factor | |
| 2597 | 188851 | Add a factor | |
| 2629 | 195631 | Colbourn-Martirosyan-TVT-Walker | |
| 2640 | 206261 | Colbourn-Martirosyan-TVT-Walker | |
| 2662 | 207471 | Colbourn-Martirosyan-TVT-Walker | |
| 2926 | 207791 | Colbourn-Martirosyan-TVT-Walker | |
| 3157 | 208791 | Colbourn-Martirosyan-TVT-Walker | |
| 3399 | 210001 | Colbourn-Martirosyan-TVT-Walker | |
| 3619 | 210111 | Colbourn-Martirosyan-TVT-Walker | |
| 4147 | 211211 | Colbourn-Martirosyan-TVT-Walker | |
| 4213 | 211321 | Colbourn-Martirosyan-TVT-Walker | |
| 4334 | 211431 | Colbourn-Martirosyan-TVT-Walker | |
| 4378 | 211481 | Colbourn-Martirosyan-TVT-Walker | |
| 4708 | 219511 | Colbourn-Martirosyan-TVT-Walker | |
| 5654 | 220611 | Colbourn-Martirosyan-TVT-Walker | |
| 5698 | 232551 | Colbourn-Martirosyan-TVT-Walker | |
| 6050 | 233761 | Colbourn-Martirosyan-TVT-Walker | |
| 6127 | 233961 | Colbourn-Martirosyan-TVT-Walker | |
| 6204 | 234061 | Colbourn-Martirosyan-TVT-Walker | |
| 6666 | 242561 | Colbourn-Martirosyan-TVT-Walker | |
| 6743 | 242671 | Colbourn-Martirosyan-TVT-Walker | |
| 7909 | 243771 | Colbourn-Martirosyan-TVT-Walker | |
| 8371 | 243881 | Colbourn-Martirosyan-TVT-Walker | |
| 8591 | 243991 | Colbourn-Martirosyan-TVT-Walker | |
| 10000 | 244051 | Colbourn-Martirosyan-TVT-Walker |
Checkmark key: ✓ array available (verified) · ✓ array available (unverified)