Best-known CA bounds for t=4, v=8
| k | N | Array | Method / Source |
|---|---|---|---|
| 9 | 4096 | orthogonal array | |
| 10 | 6125 | orthogonal array fuse postop NCK | |
| 15 | 7680 | 3-Restricted SCPHF RE (CL) | |
| 19 | 8128 | 2-Restricted SCPHF RE (CL) | |
| 20 | 8184 | SCPHF Tabu Search (Walker-Colbourn) | |
| 33 | 11768 | 3-Restricted SCPHF RE (CL) | |
| 37 | 12216 | 2-Restricted SCPHF RE (CL) | |
| 38 | 12272 | SCPHF Random Extension (CLS) | |
| 53 | 15352 | 3,3-Restricted SCPHF RE (CL) | |
| 58 | 15800 | 3,2-Restricted SCPHF RE (CL) | |
| 60 | 15856 | 3-Restricted SCPHF RE (CL) | |
| 66 | 16248 | 2,2-Restricted SCPHF RE (CL) | |
| 67 | 16304 | 2-Restricted SCPHF RE (CL) | |
| 74 | 16381 | CPHFIPO | |
| 94 | 19440 | 3,3-Restricted SCPHF RE (CL) | |
| 104 | 19888 | 3,2-Restricted SCPHF RE (CL) | |
| 109 | 19944 | 3-Restricted SCPHF RE (CL) | |
| 116 | 20336 | 2,2-Restricted SCPHF RE (CL) | |
| 118 | 20392 | 2-Restricted SCPHF RE (CL) | |
| 121 | 20448 | SCPHF Random Extension (CLS) | |
| 149 | 20476 | CPHFIPO | |
| 155 | 23528 | 3,3-Restricted SCPHF RE (CL) | |
| 173 | 23976 | 3,2-Restricted SCPHF RE (CL) | |
| 184 | 24032 | 3-Restricted SCPHF RE (CL) | |
| 212 | 24424 | 2,2-Restricted SCPHF RE (CL) | |
| 214 | 24480 | 2-Restricted SCPHF RE (CL) | |
| 218 | 24536 | SCPHF Random Extension (CLS) | |
| 267 | 24571 | CPHFIPO | |
| 281 | 27616 | 3,3-Restricted SCPHF RE (CL) | |
| 306 | 28064 | 3,2-Restricted SCPHF RE (CL) | |
| 324 | 28120 | 3-Restricted SCPHF RE (CL) | |
| 361 | 28512 | 2,2-Restricted SCPHF RE (CL) | |
| 368 | 28568 | 2-Restricted SCPHF RE (CL) | |
| 378 | 28624 | SCPHF Random Extension (CLS) | |
| 491 | 28666 | CPHFIPO | |
| 534 | 32152 | 3,2-Restricted SCPHF RE (CL) | |
| 574 | 32208 | 3-Restricted SCPHF RE (CL) | |
| 631 | 32600 | 2,2-Restricted SCPHF RE (CL) | |
| 660 | 32656 | 2-Restricted SCPHF RE (CL) | |
| 674 | 32712 | SCPHF Random Extension (CLS) | |
| 935 | 32761 | CPHFIPO | |
| 956 | 36240 | 3,2-Restricted SCPHF RE (CL) | |
| 974 | 36296 | 3-Restricted SCPHF RE (CL) | |
| 1092 | 36688 | 2,2-Restricted SCPHF RE (CL) | |
| 1163 | 36744 | 2-Restricted SCPHF RE (CL) | |
| 1175 | 36800 | SCPHF Random Extension (CLS) | |
| 1407 | 36856 | CPHFIPO | |
| 1815 | 40888 | SCPHF Random Extension (CLS) | |
| 1894 | 40951 | CPHF Random Extension (CLS) | |
| 2716 | 44976 | SCPHF Random Extension (CLS) | |
| 2812 | 45046 | CPHF Random Extension (CLS) | |
| 2813 | 58038 | Add a factor | |
| 2814 | 61622 | Add a factor | |
| 2888 | 66144 | Colbourn-Martirosyan-TVT-Walker | |
| 2944 | 66200 | Colbourn-Martirosyan-TVT-Walker | |
| 3024 | 66256 | Colbourn-Martirosyan-TVT-Walker | |
| 3928 | 66298 | Colbourn-Martirosyan-TVT-Walker | |
| 4096 | 69784 | Colbourn-Martirosyan-TVT-Walker | |
| 8762 | 70088 | Cyclotomy (Colbourn) | |
| 8970 | 71752 | Cyclotomy (Colbourn) | |
| 9050 | 72392 | Cyclotomy (Colbourn) | |
| 9338 | 74696 | Cyclotomy (Colbourn) | |
| 9722 | 77768 | Cyclotomy (Colbourn) | |
| 9818 | 78536 | Cyclotomy (Colbourn) | |
| 9834 | 78664 | Cyclotomy (Colbourn) | |
| 10000 | 80072 | Cyclotomy (Colbourn) |
Checkmark key: ✓ array available (verified) · ✓ array available (unverified)