Best-known CA bounds for t=5, v=21
| k | N | Array | Method / Source |
|---|---|---|---|
| 6 | 4084101 | Derive from strength 6 | |
| 7 | 4473063 | Ji-Li-Yin | |
| 8 | 5459643 | Augment OA | |
| 9 | 5986292 | Augment OA | |
| 24 | 6436339 | orthogonal array fuse fuse | |
| 26 | 9765617 | orthogonal array fuse fuse fuse fuse | |
| 28 | 14348895 | orthogonal array fuse fuse fuse fuse fuse fuse | |
| 43 | 19029161 | 4-Restricted SCPHF RE (CL) fuse fuse | |
| 46 | 19296835 | 3-Restricted SCPHF RE (CL) fuse fuse | |
| 47 | 19308473 | 2-Restricted SCPHF RE (CL) fuse fuse | |
| 48 | 19308979 | SCPHF Random Extension (CLS) fuse fuse | |
| 51 | 19309023 | CPHF IPO 3 (WCS) fuse fuse | |
| 72 | 25185663 | 4,4-Restricted SCPHF RE (CL) fuse fuse | |
| 81 | 25465481 | 4-Restricted SCPHF RE (CL) fuse fuse | |
| 87 | 25733155 | 3-Restricted SCPHF RE (CL) fuse fuse | |
| 88 | 25744793 | 2-Restricted SCPHF RE (CL) fuse fuse | |
| 90 | 25745299 | SCPHF Random Extension (CLS) fuse fuse | |
| 107 | 25745365 | CPHF IPO 4 (WCS) fuse fuse | |
| 136 | 31621983 | 4,4-Restricted SCPHF RE (CL) fuse fuse | |
| 155 | 31901801 | 4-Restricted SCPHF RE (CL) fuse fuse | |
| 171 | 32169475 | 3-Restricted SCPHF RE (CL) fuse fuse | |
| 175 | 32181113 | 2-Restricted SCPHF RE (CL) fuse fuse | |
| 178 | 32181619 | SCPHF Random Extension (CLS) fuse fuse | |
| 181 | 32181707 | CPHF Random Extension (CLS) fuse fuse | |
| 228 | 37778485 | 4,4,4-Restricted SCPHF RE (CL) fuse fuse | |
| 259 | 38058303 | 4,4-Restricted SCPHF RE (CL) fuse fuse | |
| 299 | 38338121 | 4-Restricted SCPHF RE (CL) fuse fuse | |
| 332 | 38605795 | 3-Restricted SCPHF RE (CL) fuse fuse | |
| 342 | 38617433 | 2-Restricted SCPHF RE (CL) fuse fuse | |
| 344 | 38617939 | SCPHF Random Extension (CLS) fuse fuse | |
| 345 | 38618049 | CPHF Random Extension (CLS) fuse fuse | |
| 430 | 44214805 | 4,4,4-Restricted SCPHF RE (CL) fuse fuse | |
| 493 | 44494623 | 4,4-Restricted SCPHF RE (CL) fuse fuse | |
| 564 | 44774441 | 4-Restricted SCPHF RE (CL) fuse fuse | |
| 648 | 45042115 | 3-Restricted SCPHF RE (CL) fuse fuse | |
| 654 | 45053753 | 2-Restricted SCPHF RE (CL) fuse fuse | |
| 656 | 45054259 | SCPHF Random Extension (CLS) fuse fuse | |
| 785 | 50651125 | 4,4,4-Restricted SCPHF RE (CL) fuse fuse | |
| 786 | 69066865 | Add 1 factors | |
| 787 | 78954085 | Add 2 factors | |
| 788 | 82843705 | Add 3 factors | |
| 789 | 87411346 | Add 4 factors | |
| 790 | 87781786 | Add 5 factors | |
| 791 | 97500147 | Add 23 factors | |
| 792 | 97511785 | Add 23 factors | |
| 799 | 97521905 | Add 23 factors | |
| 804 | 97533543 | Add 23 factors | |
| 806 | 97626647 | Add 23 factors | |
| 808 | 97661561 | Add 23 factors | |
| 809 | 113079925 | Add 25 factors fuse | |
| 810 | 113334925 | Add 25 factors fuse | |
| 860 | 118954103 | Martirosyan-TVT | |
| 865 | 119233921 | Martirosyan-TVT variant | |
| 961 | 119282535 | Martirosyan-TVT variant | |
| 986 | 119331149 | Martirosyan-TVT | |
| 1018 | 119610967 | Martirosyan-TVT | |
| 1019 | 119632505 | Martirosyan-TVT variant | |
| 1057 | 119654043 | Martirosyan-TVT variant | |
| 1058 | 119702701 | Martirosyan-TVT | |
| 1104 | 120187441 | Martirosyan-TVT | |
| 1105 | 120421221 | Martirosyan-TVT variant | |
| 1106 | 120469879 | Martirosyan-TVT | |
| 1107 | 127227007 | Martirosyan-TVT variant | |
| 2116 | 128726419 | perfect hash family20,2116,23,c fuse fuse | |
| 2117 | 128726760 | perfect hash family20,2117,24 | |
| 3174 | 132810860 | Power CT23^3T17 | |
| 3703 | 133199822 | Power CT23^3T16 | |
| 4232 | 134186402 | Power CT23^3T15 | |
| 4761 | 134713051 | Power CT23^3T14 | |
| 10000 | 135162739 | perfect hash family21,12167,23,c fuse fuse |
Checkmark key: ✓ array available (verified) · ✓ array available (unverified)