Best-known CA bounds for t=5, v=8
| k | N | Array | Method / Source |
|---|---|---|---|
| 9 | 32768 | orthogonal array | |
| 10 | 53681 | orthogonal array fuse postop NCK | |
| 13 | 61440 | 4-Restricted SCPHF RE (CL) | |
| 15 | 65024 | 3-Restricted SCPHF RE (CL) | |
| 22 | 94200 | 4-Restricted SCPHF RE (CL) | |
| 23 | 97784 | 3-Restricted SCPHF RE (CL) | |
| 24 | 98302 | CPHFIPO | |
| 30 | 122872 | 4,4-Restricted SCPHF RE (CL) | |
| 31 | 126456 | 4,3-restricted SCPHF RE (CL) | |
| 33 | 126960 | 4-Restricted SCPHF RE (CL) | |
| 35 | 130040 | 3,3-Restricted SCPHF RE (CL) | |
| 36 | 130992 | 2-Restricted SCPHF RE (CL) | |
| 37 | 131069 | CPHFIPO | |
| 45 | 155632 | 4,4-Restricted SCPHF RE (CL) | |
| 48 | 159216 | 4,3-restricted SCPHF RE (CL) | |
| 50 | 159664 | 4,2-restricted SCPHF RE (CL) | |
| 53 | 162800 | 3,3-Restricted SCPHF RE (CL) | |
| 54 | 163248 | 3,2-restricted SCPHF RE (CL) | |
| 55 | 163304 | 3-Restricted SCPHF RE (CL) | |
| 60 | 163836 | CPHFIPO | |
| 66 | 187888 | SCPHF CLS - other | |
| 67 | 188392 | 4,4-Restricted SCPHF RE (CL) | |
| 74 | 192480 | 4-Restricted SCPHF RE (CL) | |
| 82 | 196064 | 3-Restricted SCPHF RE (CL) | |
| 83 | 196568 | SCPHF Random Extension (CLS) | |
| 95 | 196603 | CPHFIPO | |
| 99 | 221152 | 4,4-Restricted SCPHF RE (CL) | |
| 109 | 225240 | 4-Restricted SCPHF RE (CL) | |
| 116 | 228824 | 3-Restricted SCPHF RE (CL) | |
| 122 | 229272 | 2-Restricted SCPHF RE (CL) | |
| 123 | 229328 | SCPHF Random Extension (CLS) | |
| 156 | 229370 | CPHFIPO | |
| 163 | 258000 | 4-Restricted SCPHF RE (CL) | |
| 183 | 261584 | 3-Restricted SCPHF RE (CL) | |
| 184 | 262032 | 2-Restricted SCPHF RE (CL) | |
| 185 | 262088 | SCPHF Random Extension (CLS) | |
| 246 | 262137 | CPHFIPO | |
| 252 | 290760 | 4-Restricted SCPHF RE (CL) | |
| 278 | 294344 | 3-Restricted SCPHF RE (CL) | |
| 283 | 294848 | SCPHF Random Extension (CLS) | |
| 320 | 315344 | 4,4,4-Restricted SCPHF RE (CL) | |
| 343 | 319432 | 4,4-Restricted SCPHF RE (CL) | |
| 371 | 323520 | 4-Restricted SCPHF RE (CL) | |
| 417 | 327104 | 3-Restricted SCPHF RE (CL) | |
| 427 | 327552 | 2-Restricted SCPHF RE (CL) | |
| 429 | 327608 | SCPHF Random Extension (CLS) | |
| 430 | 327671 | CPHF Random Extension (CLS) | |
| 473 | 348104 | 4,4,4-Restricted SCPHF RE (CL) | |
| 510 | 352192 | 4,4-Restricted SCPHF RE (CL) | |
| 569 | 356280 | 4-Restricted SCPHF RE (CL) | |
| 595 | 359864 | 3-Restricted SCPHF RE (CL) | |
| 604 | 360312 | 2-Restricted SCPHF RE (CL) | |
| 622 | 360368 | SCPHF Random Extension (CLS) | |
| 675 | 380864 | 4,4,4-Restricted SCPHF RE (CL) | |
| 749 | 384952 | 4,4-Restricted SCPHF RE (CL) | |
| 812 | 389040 | 4-Restricted SCPHF RE (CL) | |
| 813 | 531000 | Add 1 factors | |
| 814 | 616120 | Add 2 factors | |
| 815 | 644792 | Add 3 factors | |
| 818 | 648727 | 3-Restricted SCPHF RE (CL) fuse | |
| 820 | 673464 | Add 8 factors | |
| 821 | 793824 | Add 9 factors | |
| 822 | 900936 | Add 8 factors | |
| 823 | 929608 | Add 8 factors | |
| 824 | 933543 | Add 8 factors | |
| 826 | 933935 | Add 8 factors | |
| 828 | 958672 | Add 8 factors | |
| 834 | 1052053 | Martirosyan-Colbourn | |
| 854 | 1052501 | Martirosyan-Colbourn | |
| 858 | 1052557 | Martirosyan-Colbourn | |
| 860 | 1052620 | Martirosyan-Colbourn | |
| 946 | 1073053 | Martirosyan-Colbourn | |
| 982 | 1077141 | Martirosyan-Colbourn | |
| 1020 | 1101543 | Martirosyan-Colbourn | |
| 1068 | 1105631 | Martirosyan-Colbourn | |
| 1138 | 1106023 | Martirosyan-Colbourn | |
| 1148 | 1109607 | Martirosyan-Colbourn | |
| 1190 | 1112351 | Martirosyan-Colbourn | |
| 1208 | 1112799 | Martirosyan-Colbourn | |
| 1244 | 1112855 | Martirosyan-Colbourn | |
| 1262 | 1133351 | Martirosyan-Colbourn | |
| 1320 | 1133743 | Martirosyan-Colbourn | |
| 1348 | 1134135 | Martirosyan-Colbourn | |
| 1350 | 1134478 | Martirosyan-Colbourn | |
| 1498 | 1138566 | Martirosyan-Colbourn | |
| 1624 | 1142654 | Martirosyan-Colbourn | |
| 1626 | 1284614 | Martirosyan-Colbourn | |
| 1628 | 1369734 | Martirosyan-Colbourn | |
| 1630 | 1398406 | Martirosyan-Colbourn | |
| 1851 | 1400679 | Power N-CT43^2+2 | |
| 1908 | 1417619 | Power N-CT61^2Arc(9)T25 | |
| 1960 | 1417696 | Power N-CT61^2Arc(9)T24 | |
| 2025 | 1425767 | Power N-CT47^2T2T2 | |
| 2115 | 1429351 | Power N-CT47^2T2 | |
| 2210 | 1432935 | Power N-CT47^2+1 | |
| 2212 | 1436967 | Power N-CT47^2+3 | |
| 2376 | 1442259 | Power N-CT61^2Arc(9)T16 | |
| 2532 | 1445843 | Power N-CT61^2Arc(9)T13 | |
| 2636 | 1446291 | Power N-CT61^2Arc(9)T11 | |
| 2792 | 1449427 | Power N-CT61^2Arc(9)T8 | |
| 2844 | 1449875 | Power N-CT61^2Arc(9)T7 | |
| 2896 | 1449931 | Power N-CT61^2Arc(9)T6 | |
| 3104 | 1450463 | Power N-CT61^2Arc(9)T2 | |
| 3127 | 1473479 | Power N-CT59^2T6 | |
| 3186 | 1473927 | Power N-CT59^2T5 | |
| 3245 | 1473983 | Power N-CT59^2T4 | |
| 3482 | 1474515 | Power N-CT59^2+1 | |
| 3483 | 1594775 | Power N-CT61^2Arc(4) | |
| 3541 | 1618827 | Power N-CT61^2Arc(3) | |
| 3600 | 1642879 | Power N-CT61^2T1T1 | |
| 3660 | 1666931 | Power N-CT61^2T1 | |
| 3675 | 1667939 | Power N-CT67^2Arc(6)T7 | |
| 3730 | 1668443 | Power N-CT67^2Arc(5)T7 | |
| 3786 | 1668947 | Power N-CT67^2Arc(4)T7 | |
| 3843 | 1669451 | Power N-CT67^2Arc(3)T7 | |
| 3901 | 1669955 | Power N-CT67^2Arc(2)T7 | |
| 3960 | 1670459 | Power N-CT67^2T7T1 | |
| 4020 | 1670963 | Power N-CT67^2T7 | |
| 4041 | 1691991 | Power N-CT67^2Arc(7) | |
| 4102 | 1692495 | Power N-CT67^2Arc(6) | |
| 4164 | 1692999 | Power N-CT67^2Arc(5) | |
| 4227 | 1693503 | Power N-CT67^2Arc(4) | |
| 4291 | 1694007 | Power N-CT67^2Arc(3) | |
| 4356 | 1694511 | Power N-CT67^2T1T1 | |
| 4422 | 1695015 | Power N-CT67^2T1 | |
| 4489 | 1695519 | Power N-CT67^2 | |
| 4818 | 1727719 | Power N-CT73^2T7 | |
| 4891 | 1728223 | Power N-CT73^2T6 | |
| 5330 | 1732311 | Power N-CT73^2+1 | |
| 5340 | 1736651 | Power N-CT89^2T29 | |
| 5476 | 1757399 | Power N-CT79^2T5T5 | |
| 5494 | 1760423 | Power N-CT83^2T16T1 | |
| 5512 | 1760479 | Power N-CT83^2Arc(9)T9 | |
| 5874 | 1760703 | Power N-CT89^2T23 | |
| 5963 | 1761207 | Power N-CT89^2T22 | |
| 5995 | 1764007 | Power N-CT83^2Arc(2)T9 | |
| 6030 | 1764063 | Power N-CT83^2Arc(9)T2 | |
| 6068 | 1764511 | Power N-CT83^2T9T1 | |
| 6244 | 1764567 | Power N-CT79^2+3 | |
| 6253 | 1765071 | Power N-CT83^2Arc(8) | |
| 6586 | 1765295 | Power N-CT89^2T15 | |
| 6643 | 1767591 | Power N-CT83^2Arc(3) | |
| 6724 | 1768095 | Power N-CT83^2T1T1 | |
| 6806 | 1768599 | Power N-CT83^2T1 | |
| 7298 | 1768879 | Power N-CT89^2T7 | |
| 7387 | 1769383 | Power N-CT89^2T6 | |
| 7927 | 1769418 | perfect hash family9,7927,95 | |
| 7935 | 1818516 | perfect hash family9,8536,96S7 | |
| 8018 | 1843065 | perfect hash family9,8536,96S6 | |
| 8102 | 1867614 | perfect hash family9,8536,96S5 | |
| 8187 | 1892163 | perfect hash family9,8536,96S4 | |
| 8839 | 1916712 | Power N-CT97^2Trin2,2,2 | |
| 9025 | 1941261 | Power N-CT97^2T2T2 | |
| 9215 | 1965810 | Power N-CT97^2T2 | |
| 9219 | 1990338 | Power N-CT101^2Trin2,2,6 | |
| 9411 | 1990359 | Power N-CT97^2+2 | |
| 10000 | 1998514 | perfect hash family9,11449,107T12 |
Checkmark key: ✓ array available (verified) · ✓ array available (unverified)